Paradigm has made a significant commitment to being the leading manufacturer of cargo parachute products, and we also manufacture parachutes for many other applications, including personnel, space, aircraft recovery & deceleration, and munitions. We provide products to all branches of the U.S. Military and international allies around the world. We pride ourselves on providing a new wave of strategic readiness to customers relying on critical parachute applications to accomplish the mission.
Contact UsThe below equipment is used on all or one of the following airdrop platform system: “Type V, DRAS, & Combat Expendable (CEP)”.
Airdrop Equipment |
Nomenclature | NSN | P/N | Description / Note |
---|---|---|---|
ACPRS [PDF SPEC SHEET] | 1670-01-608-4698 | WA-25002-001 | US DoD replacement for the M1. Advanced Cargo Parachute Release System (ACPRS) [PDF SPEC SHEET] |
Clevis, Riser, Type III (G-14) | 4030-00-678-8560 | PS70086-1 | |
Clevis, Airdrop, Small | 4030-00-360-0304 | PS70087-1 | |
Clevis, Airdrop, Medium | 4030-00-678-8562 | PS70087-2 | |
Clevis, Airdrop, Large | 4030-00-090-5354 | PS70087-3 | |
3.75”, 2 Point Link Assembly | 1670-01-493-6418 | 11-1-7026-1 | |
5.50”, 2 Point Link Assembly | 1670-01-493-6420 | 11-1-7026-2 | |
Link Assembly, Coupling (3-Point Link) | 1670-00-162-4981 | 11-1-1715-1 | |
Link Assembly (4-Point Link) | 1670-00-006-2762 | 65D3820 | |
Knife, release, Cargo | 1670-00-836-2231 | 65C1630 | This item is used on single and multi-cut parachute release strap |
Single Knife Parachute Release Strap | 1670-00-473-5116 | 11-1-129 | |
Multi-Cut, Strap, Webbing, Parachute Release | 5340-00-040-8219 | With Knives: 11-1-484-2 Without Knives: 11-1-484-1 |
|
Ratchet Assembly, Van Zelm, (10,000lbs) | 1670-00-406-2657 | 804HK | |
Tie-down Assembly, CGU-1/B (5,000lbs) | 1670-00-725-1437 | MIL-PRF-27260C | |
Tie-down, Aircraft Cargo, MB-1/2 | 1670-00-545-9063 1670-00-545-9062 |
MIL-T-25959 | MB-1 has a load capacity of 10,000lbs MB-2 has a load capacity of 25,000lbs |
Skid Board, 1”x48”x96” | 5530-00-914-5118 | 6121-01 | Applicable Specifications / Standard: PS-1, Grade A-C, or comparable (of U.S. Products Standard PS-1) |
Skid Board, 1”x48”x48” | 1670-01-342-5913 | 11-1-1394-2 | Applicable Specifications / Standard: PS-1, Grade A-C, or comparable (of U.S. Products Standard PS-1) |
Tie-Down Assembly (10,000lbs) | 1670-00-937-0271 | 11-1-721 | |
Sling, Extraction Line, Panel (Line Bag) | 1670-01-183-2678 | 11-1-2881 | The line bag is a universal panel that stows extraction lines and suspension slings for deployment. |
Cover, Clevis, Airdrop, Large | 1670-00-360-0328 | 50C7406 | |
Electro-Mechanical Dereefer, Parachute | 1670-01-630-0376 | DDM-10000B | 2 Second Time Delay Special order for a fixed time delay between 3 – 30 seconds. |
Break Away Static Line, Main | 1670-01-487-5461 | 11-1-4180-1 | |
Center Line, 57’, G-12 | 1670-01-064-4928 | 11-1-568-1 | |
Center Line 100’, G-11 | 5340-01-290-5936 | 11-1-3445 | |
Deployment Line, 111” | 1670-00-218-1185 | 53D6805 | Used in conjunction with the 68” Pilot Parachute and G-12 |
Manufactured from Nylon webbing, Type XXVI, 1-3/4” wide.
Multi-Loop |
Length | Loop# | NSN | P/N |
---|---|---|---|
36 | 1 | 1670-01-064-4451 | 68F217-47 |
60 | 1 | 1670-01-064-4452 | 68F217-45 |
160 | 1 | 1670-01-107-7652 | 68F217-61 |
215 | 1 | 1670-00-040-8187 | 68F217-38 |
3 | 2 | 1670-01-062-6301 | 68F217-48 |
9 | 2 | 1670-01-062-6304 | 68F217-49 |
11 | 2 | 1670-01-063-7760 | 68F217-58 |
12 | 2 | 1670-01-062-6303 | 68F217-50 |
16 | 2 | 1670-01-063-7761 | 68F217-22 |
20 | 2 | 1670-01-062-6302 | 68F217-51 |
120 | 2 | 1670-01-062-6311 | 68F217-41 |
215 | 2 | 1670-00-040-8185 | 68F217-37 |
60 | 3 | 1670-01-062-6313 | 68F217-30 |
140 | 3 | 1670-01-107-7651 | 68F217-60 |
215 | 3 | 1670-00-040-8194 | 68F217-39 |
3 | 4 | 1670-01-062-6306 | 68F217-52 |
9 | 4 | 1670-01-062-6305 | 68F217-53 |
11 | 4 | 1670-01-062-6310 | 68F217-59 |
12 | 4 | 1670-01-062-6307 | 68F217-54 |
16 | 4 | 1670-01-062-6308 | 68F217-55 |
20 | 4 | 1670-01-064-4453 | 68F217-56 |
28 | 4 | 1670-01-062-6309 | 68F217-57 |
60 | 6 | 1670-01-064-4454 | 68F217-32 |
120 | 6 | 1670-01-062-6312 | 68F217-33 |
215 | 6 | 1670-00-040-8184 | 68F217-35 |
NSN | P/N | Load Capacity | |
---|---|---|---|
A-7A | 1670-00-251-1153 | 51C6716 | 500 lbs Max |
A-22 | 1670-00-587-3421 | 50B7702 | 2,200 lbs Max |